Top Quality Products!
For a Budget Price you can easily save with us - 2/3 of the price compared to similar products in the market place. Please choose from the Models below, then email or call us for a Quote. Do not forget the money you can save doing it this easy way! Email us or ring on (03) 9527 4641
How to Specify Required Model: Determine how many cups of boiling water may be required at one time, then specify the corresponding model. If you require a larger element for more Cups straight away or faster recovery, place the kW rating after the model number. However, please ring us to work out the most suitable Unit for your needs. For example 4.8KW or 6KW. For stainless steel case place SS.
| Wall mounted - Boiling only - Economy only - Save Money | |||||||||
| MODEL | W /U | Ltr. | No.of Cups straight away | Cups/Hr. Recovery | Rating Kw | Height | Width | Depth | |
| JR 2.5 | W | 2.5 | 14 | 90 | 1.8 | 365 | 310 | 165 | |
| JR 5 | W | 5 | 25 | 90 | 1.8 | 455 | 310 | 165 | |
| JR 7.5 | W | 7.5 | 38 | 90 | 1.8 | 435 | 385 | 180 | |
| Wall mounted - Boiling only - Standard | |||||||||
| MODEL | W /U | Ltr. | No.of Cups straight away | Cups/Hr. Recovery | Rating Kw | Height | Width | Depth | |
| JE 2.5 | W | 2.5 | 14 | 110 | 2.4 | 365 | 390 | 180 | |
| JE 5 | W | 5 | 25 | 110 | 2.4 | 455 | 390 | 180 | |
| JE 7.5 | W | 7.5 | 38 | 110 | 2.4 | 550 | 390 | 180 | |
| JE 10 | W | 10 | 50 | 110 | 2.4 | 550 | 390 | 180 | |
| JE 15 | W | 15 | 75 | 110/160 | 2.4/3.0 | 535 | 600 | 250 | |
| JE 20 | W | 20 | 100 | 110/160 | 2.4/3.0 | 535 | 600 | 250 | |
| JE25 | W | 25 | 125 | 110/160 | 2.4/3.0 | 635 | 600 | 250 | |
| JE30 | W | 30 | 150 | 110/160 | 2.4/3.0 | 635 | 600 | 250 | |
| JE40 | W | 40 | 200 | 110/160 | 2.4/3.0 | 775 | 600 | 250 | |
| JE50 | W | 50 | 250 | 110/160 | 2.4/3.0 | 775 | 600 | 250 | |
| JE60 | W | 60 | 300 | 110/160 | 2.4/3.0 | 840 | 600 | 250 | |
| Under Sink - Boiling only | |||||||||
| MODEL | W /U | Ltr. | No.of Cups straight away | Cups/Hr. Recovery | Rating Kw | Height | Width | Depth | |
| TD 1.25 | U | 1.25 | 10//13 | 90 | 1.8 | 335 | 180 | 150 | |
| TD 2.5 | U | 2.5 | 15/20 | 110 | 2.4 | 325 | 245 | 290 | |
| TD 5 | U | 5 | 30/40 | 110 | 2.4 | 480 | 245 | 290 | |
| Wall mounted - Boiling & Chilled | |||||||||
| MODEL | W /U | Ltr. | Cups/Boiling straight away | Cups/Chilling straight away | Rating Kw | Height | Width | Depth | Rev/Cups/min. |
| MBC15/30 | W | 2.5 | 15 | 30 | 1.8 | 590 | 495 | 295 | 2 |
| MBC30/60 | W | 5 | 30 | 60 | 1.8 | 690 | 600 | 330 | 2 |
| MBC60/100 | W | 10 | 60 | 100 | 1.8 | 690 | 600 | 330 | 2 |
| Under sink - Boiling & Chilled | |||||||||
| MODEL | W /U | Ltr. | No.of Cups straight away | Cups/Hr. Recovery | Rating Kw | Height | Width | Depth | |
| BBCM10/40 | U | 10 | 40 | 1.8 | |||||
| BBCM20/40 | U | 20 | 40 | 2.4 | |||||
| BBCM20/80 | U | 20 | 80 | 2.4 | |||||
| BBCM40/40 | U | 30 | 40 | 2.4 | |||||
| BBCM40/80 | U | 30 | 80 | 2.4 | |||||
| BBCM60/80 | U | 60 | 80 | 2.4 | |||||
| Under sink - Boiling & Ambient | |||||||||
| MODEL | W /U | Ltr. | No.of Cups straight away | Cups/Hr. Recovery | Rating Kw | Height | Width | Depth | |
| BBM10 | U | 10 | 90 | 1.8 | 310 | 150 | 310 | ||
| BBM20 | U | 20 | 90/110 | 2.4 | 325 | 245 | 400 | ||
| BBM40 | U | 30 | 90/110 | 2.4 | 480 | 245 | 400 | ||
| BBM60 | U | 60 | 90/110 | 2.4 | 480 | 300 | 410 | ||
| Under sink - Ambient & Chilled | |||||||||
| MODEL | W /U | Ltr. | No.of Cups straight away | Cups/Hr. Recovery | Rating Kw | Height | Width | Depth | |
| BCM6 | U | 5 | 40 | 2.4 | 187 | 315 | 415 | ||
| BC10 | U | 10 | 80 | 2.4 | 255 | 298 | 400 | ||
| Under sink - Boiling & Hot Water from one Unit | |||||||||
| MODEL | W /U | H/W | 220ml/Cups Boil/Water | Boil/Rec/ Cups/Hr | Rating Kw | Height | Width | Depth | |
| 40/12 | U | 12 | 40 | 110 | 2.4 | 480 | 245 | 290 | |
| 60/24 | U | 40 | 60 | 110 | 2.4 | 480 | 300 | 335 | |
| Under sink - Chilled only | |||||||||
| MODEL | W /U | Ltr. | No.of Cups straight away | Cups/Hr. Recovery | Rating Kw | Height | Width | Depth | |
| MC 07 | U | Please confirm for Price | 40 | ||||||
| M 1014 | U | Please confirm for Price | 80 | ||||||
The Economy series wall mounted boiling water units are perfect for providing boiling water for tea, coffee and all hot beverages and is perfect for offices, tearooms, canteens, schools, hospitals, social clubs, homes and any other areas which require boiling water.
Features
- 2.5, 5 & 7.5 litres
- Wall mounted
- Removable front cover
- Optional Stainless Steel Cover
- Simple to service if required
- No costly parts
- 1 year warranty on tap, ball valve & element
- 1 Cup = 200 ml
Optional extras: Stainless steel case, in-line filter
Warranty and Service
- 7 Year warranty on storage tank when fitted with a filter
- 1 Year warranty on tap, ball, valve, and element
- No Costly Parts
- Simple, cheap to service
Original Undersink Boiling Water Unit
Ideal for tea, coffee and hot beverages, the Original Undersink boiling water unit supplies boiling water via a brass chrome-plated tap. These units also have the option to have a triple action filter fitted and are ideal for use in the office, staff kitchens, canteens and homes.
Features
- Four sizes to fit most requirements
- 1.25L, 2.5L, 5L & 10L Models
- Unit is located under the sink saving power and space
- Solid Brass rapid action 1/4 turn lever tap
- Element controls temperature and boil dry protection
- No expensive pumps, solenoid valves or drainage required
- AS 3500 spill tray not required up to 7 litres
- Simple installation and simple to service if required
- 1 year warranty
Warranty and Service
- 7 Year warranty on storage tank when fitted with a filter
- 1 Year warranty on tap, ball, valve, and element
- Simple and Cheap To Service
- No Costly Parts
Technical Drawings

10 - 60 Cups per Hour
Features
- Rapid action 1/4 turn tap handle
- Electronic control unit is an integral part of the element which maintains a temperature within 1 degree Celsius of set point - boil dry protection and micro temp protect circuitry
- Optional plug in 7 day timer available
- No expensive pumps, solenoid valves or drainage required
- Venturi system only requires water pressure to operate
- Unit vents through outlet spout
Warranty and Service
- 7 Year warranty on storage tank when fitted with a filter
- 1 Year warranty on tap and element (Excludes Cartridges)
- Filter is fitted inside boiler module.
10 - 60 Cups Boiling / 40 - 80 Cups Chilled
Features
- Rapid action 1/4 turn tap handle
- Electronic control unit is an integral part of the element which maintains a temperature within 1 degree Celsius of set point - boil dry protection and micro temp protect circuitry
- Optional plug-in 7-day timer available
- No expensive pumps, solenoid valves or drainage required
- Venturi system only requires water pressure to operate
- Unit vents through outlet spout
Optional Extras: Stainless steel case.
How to Specify Required Model
- Determine how many cups of boiling water may be required at one time, then specify the corresponding model.
- If you require a larger element, place the kW rating after the model number.
- For stainless steel case place SS.
Warranty and Service
- 7 Year warranty on storage tank when fitted with a filter
- 1 Year warranty on tap and element (Excludes Cartridges)
-
Filter is fitted inside boiler module




